|
 |
Chain Pickerel Caught by Joe Lapointe |
 |
Below are details for all the Chain Pickerel caught by Joe Lapointe . This view provides a great way to see where and how Joe Lapointe caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | First time Jacobs Pond 4/21/14 |
Trip Date: | 4/21/2014 |
Hotspot Title: | Pickerel and a lil guy |
# of Fish Caught: | 5 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Used a silver/black top water popper, cast under overhanging brush and near the weeds, every few cranks I'd give a slight jerk and it drove them nuts |
Location Details: | Used both the large dock and the small one off to the left |
Longitude/Latitude: | -70.8482551574707, 42.162592256615284 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|